DIN 508, uit veredeld staal
Maten en specificaties
| Maat | Artikelnummer | Schachtbreedte (b1) | Breedte (b2) | Gewicht (KG) | EAN |
|---|---|---|---|---|---|
| Phantom DIN 508 T-Gleufmoer‚ kwaliteit 10 10M8 | 886101008 | 10 | 13 | 0.008 | 8716563447412 |
| Phantom DIN 508 T-Gleufmoer‚ kwaliteit 10 8M6 | 886100806 | 10 | 13 | 0.008 | 8716563447412 |
| Phantom DIN 508 T-Gleufmoer‚ kwaliteit 10 12M8 | 886101208 | 10 | 13 | 0.008 | 8716563447412 |
| Phantom DIN 508 T-Gleufmoer‚ kwaliteit 10 12M10 | 886101210 | 10 | 13 | 0.008 | 8716563447412 |
| Phantom DIN 508 T-Gleufmoer‚ kwaliteit 10 14M10 | 886101410 | 10 | 13 | 0.008 | 8716563447412 |
| Phantom DIN 508 T-Gleufmoer‚ kwaliteit 10 14M12 | 886101412 | 10 | 13 | 0.008 | 8716563447412 |
| Phantom DIN 508 T-Gleufmoer‚ kwaliteit 10 18M12 | 886101812 | 10 | 13 | 0.008 | 8716563447412 |
| Phantom DIN 508 T-Gleufmoer‚ kwaliteit 10 16M12 | 886101612 | 10 | 13 | 0.008 | 8716563447412 |
| Phantom DIN 508 T-Gleufmoer‚ kwaliteit 10 16M14 | 886101614 | 10 | 13 | 0.008 | 8716563447412 |
| Phantom DIN 508 T-Gleufmoer‚ kwaliteit 10 18M14 | 886101814 | 10 | 13 | 0.008 | 8716563447412 |
| Phantom DIN 508 T-Gleufmoer‚ kwaliteit 10 20M16 | 886102016 | 10 | 13 | 0.008 | 8716563447412 |
| Phantom DIN 508 T-Gleufmoer‚ kwaliteit 10 18M16 | 886101816 | 10 | 13 | 0.008 | 8716563447412 |
| Phantom DIN 508 T-Gleufmoer‚ kwaliteit 10 20M18 | 886102018 | 10 | 13 | 0.008 | 8716563447412 |
| Phantom DIN 508 T-Gleufmoer‚ kwaliteit 10 22M16 | 886102216 | 10 | 13 | 0.008 | 8716563447412 |
| Phantom DIN 508 T-Gleufmoer‚ kwaliteit 10 22M20 | 886102220 | 10 | 13 | 0.008 | 8716563447412 |
| Phantom DIN 508 T-Gleufmoer‚ kwaliteit 10 24M22 | 886102422 | 10 | 13 | 0.008 | 8716563447412 |
| Phantom DIN 508 T-Gleufmoer‚ kwaliteit 10 28M20 | 886102820 | 10 | 13 | 0.008 | 8716563447412 |
| Phantom DIN 508 T-Gleufmoer‚ kwaliteit 10 24M20 | 886102420 | 10 | 13 | 0.008 | 8716563447412 |
| Phantom DIN 508 T-Gleufmoer‚ kwaliteit 10 32M24 | 886103224 | 10 | 13 | 0.008 | 8716563447412 |
| Phantom DIN 508 T-Gleufmoer‚ kwaliteit 10 28M24 | 886102824 | 10 | 13 | 0.008 | 8716563447412 |
| Phantom DIN 508 T-Gleufmoer‚ kwaliteit 10 30M24 | 886103024 | 10 | 13 | 0.008 | 8716563447412 |
| Phantom DIN 508 T-Gleufmoer‚ kwaliteit 10 36M24 | 886103624 | 10 | 13 | 0.008 | 8716563447412 |
| Phantom DIN 508 T-Gleufmoer‚ kwaliteit 10 32M27 | 886103227 | 10 | 13 | 0.008 | 8716563447412 |
| Phantom DIN 508 T-Gleufmoer‚ kwaliteit 10 42M36 | 886104236 | 10 | 13 | 0.008 | 8716563447412 |
| Phantom DIN 508 T-Gleufmoer‚ kwaliteit 10 36M30 | 886103630 | 10 | 13 | 0.008 | 8716563447412 |


